Open-source alternatives to the software you pay for
For most paid tools, from team chat to analytics to automation, there is an open-source project you can run on your own servers. Self-hosting swaps a subscription for hosting and upkeep, and that trade is only worth it when the project is alive and its licence lets a business use it the way you intend.
So every project here is read from its own repository: how many people use it, when it last moved, what its licence allows, and, where its README gives one, the container command to start it.
- Projects listed
- 468
- Paid tools covered
- 347
- Run with one command
- 57
Every project we have read
468 of 468 shown
| Project | Replaces | Stars | Last push | Licence | Save |
|---|---|---|---|---|---|
n8nself-host Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | Make, Zapier | 207,981 +842 | 2026-10-19 | Not identified | |
Rustdeskself-host An open-source remote desktop application designed for self-hosting, as an alternative to TeamViewer. | TeamViewer | 126,288 +1,021 | 2026-10-16 | Network copyleft | |
Godot Godot Engine – Multi-platform 2D and 3D game engine | Unity3D | 118,663 +544 | 2026-10-18 | Permissive | |
Supabase The Postgres development platform. Supabase gives you a dedicated Postgres database to build your web, mobile, and AI applications. | Firebase | 111,760 +2,361 | 2026-10-19 | Permissive | |
Neovim Vim-fork focused on extensibility and usability | Sublime Text, VSCode Binaries | 103,062 +158 | 2026-10-19 | Not identified | |
| Uptime Robot | 92,626 +374 | 2026-10-19 | Permissive | ||
Core Open source home automation that puts local control and privacy first. | Alexa, Google Home, IFTTT +1 | 91,593 +176 | 2026-10-19 | Permissive | |
Ghidra Ghidra is a software reverse engineering (SRE) framework | IDA | 90,445 +4,326 | 2026-10-16 | Permissive | |
Netdata The fastest path to AI-powered full stack observability, even for lean teams. | Datadog, NewRelic | 81,022 +174 | 2026-10-19 | Copyleft | |
Hoppscotch Open-Source API Development Ecosystem • https://hoppscotch.io • Offline, On-Prem & Cloud • Web, Desktop & CLI • Open-Source Alternative to Postman, Insomnia | Postman | 80,654 +52 | 2026-10-19 | Permissive | |
OBS Studio OBS Studio - Free and open source software for live streaming and screen recording | Vmix | 77,759 +587 | 2026-10-16 | Copyleft | |
Appflowy Bring projects, wikis, and teams together with AI. AppFlowy is the AI collaborative workspace where you achieve more without losing control of your data. The leading open source Notion alternative. | Notion | 77,551 | 2026-10-08 | Network copyleft | |
Grafana The open and composable observability and data visualization platform. Visualize metrics, logs, and traces from multiple sources like Prometheus, Loki, Elasticsearch, InfluxDB, Postgres and many more. | Datadog, NewRelic | 77,344 +194 | 2026-10-18 | Network copyleft | |
Superset Apache Superset is a Data Visualization and Data Exploration Platform | MicroStrategy, Power BI, Qlik +1 | 75,210 +125 | 2026-10-19 | Permissive | |
OpenBB Terminal Open Data Platform for analysts, quants and AI agents. | Bloomberg Terminal | 74,432 | 2026-10-18 | Not identified | |
Affine.pro There can be more than Notion and Miro. AFFiNE(pronounced [ə‘fain]) is a next-gen knowledge base that brings planning, sorting and creating all together. Privacy first, open-source, customizable and ready to use. | Notion | 73,652 +265 | 2026-10-12 | Not identified | |
Strapi 🚀 Strapi is the leading open-source headless CMS. It’s 100% JavaScript/TypeScript, fully customizable, and developer-first. | Contentful | 73,339 +56 | 2026-10-19 | Not identified | |
| Datadog | 66,644 +181 | 2026-10-19 | Permissive | ||
Docusaurus Easy to maintain open source documentation websites. | Archbee | 66,525 +72 | 2026-10-16 | Permissive | |
| Airtable | 65,293 +73 | 2026-10-19 | Not identified | ||
| Amazon API Gateway | 65,276 +114 | 2026-10-15 | Permissive | ||
Openpilot openpilot is an operating system for robotics. Currently, it upgrades the driver assistance system on 300+ supported cars. | Cruise, Tesla autopilot, Waymo | 63,943 +79 | 2026-10-19 | Permissive | |
Coolify An open-source, self-hostable PaaS alternative to Vercel, Heroku & Netlify that lets you easily deploy static sites, databases, full-stack applications and 280+ one-click services on your own servers. | Heroku | 63,180 +1,874 | 2026-10-19 | Permissive | |
Pocketbase Open Source realtime backend in 1 file | AppWrite, Firebase, Nhost +1 | 61,489 +168 | 2026-10-14 | Permissive | |
Penpot Penpot: The open-source design platform for Product teams that need scalable collaboration. | Figma | 61,350 +426 | 2026-10-19 | Weak copyleft | |
Plane 🔥🔥🔥 Open-source Jira, Linear, Monday, and ClickUp alternative. Plane is a modern project management platform to manage tasks, sprints, docs, and triage. | Jira | 61,110 +468 | 2026-10-19 | Network copyleft | |
MeiliSearch A lightning-fast search engine API bringing AI-powered hybrid search to your sites and applications. | Algolia, Berty, Coyim +3 | 59,605 +91 | 2026-10-19 | Not identified | |
Gitea Git with a cup of tea! Painless self-hosted all-in-one software development service, including Git hosting, code review, team collaboration, package registry and CI/CD | BitBucket, GitHub, Upsource | 58,564 +171 | 2026-10-19 | Permissive | |
Jellyfin The Free Software Media System - Server Backend & API | Emby, Netflix, Plex | 58,236 +482 | 2026-10-18 | Copyleft | |
Appwriteself-host The open-source cloud for agents & devs. Including Auth, Databases, Storage, Functions, Messaging, Hosting, Realtime, WAF and more | Firebase | 57,727 +52 | 2026-10-19 | Permissive | |
Ghost Independent technology for modern publishing, memberships, subscriptions and newsletters. | Medium, substack | 55,566 +53 | 2026-10-19 | Permissive | |
Odoo Odoo. Open Source Apps To Grow Your Business. | Salesforce, SAP | 55,142 +237 | 2026-10-19 | Not identified | |
Dbeaver Free universal database tool and SQL client | Toad | 52,128 +112 | 2026-10-19 | Permissive | |
ClickHouse ClickHouse® is a real-time analytics database management system | Amazon Redshift, BigQuery ML, Snowflake | 50,480 +153 | 2026-10-19 | Permissive | |
Mastodon Your self-hosted, globally interconnected microblogging community | 50,415 | 2026-10-19 | Network copyleft | ||
| Make, Zapier | 50,080 +82 | 2026-10-18 | Permissive | ||
Metabase The easy-to-use open source Business Intelligence and Embedded Analytics tool that lets everyone work with data | Data Studio, tableau | 49,729 +146 | 2026-10-19 | Not identified | |
Cal.com Scheduling infrastructure for absolutely everyone. | Calendly | 49,146 | 2026-10-18 | Permissive | |
Discourse A platform for community discussion. Free, open, simple. | Circle, Tribe | 47,988 +28 | 2026-10-18 | Copyleft | |
Gogs The painless way to host your own Git service | BitBucket, GitHub, Upsource | 47,886 +20 | 2026-09-12 | Permissive | |
Paperless-ngx A community-supported supercharged document management system: scan, index and archive all your documents | Evernote, Maya | 46,868 +306 | 2026-10-19 | Copyleft | |
Rocket.Chat The Secure CommsOS™ for mission-critical operations | Discord, Microsoft Teams, Slack | 46,288 +51 | 2026-10-19 | Not identified | |
Sentry Developer-first error tracking and performance monitoring | LogRocket | 45,601 +62 | 2026-10-19 | Not identified | |
Logseq A privacy-first, open-source platform for knowledge management and collaboration. Download link: http://github.com/logseq/logseq/releases. roadmap: https://logseq.io/p/NX4mc_ggEV | Roam Research | 45,291 +117 | 2026-10-19 | Network copyleft | |
Headscale An open source, self-hosted implementation of the Tailscale control server | Zerotier | 44,777 +331 | 2026-10-19 | Permissive | |
LosslessCut The swiss army knife of lossless video/audio editing | Adobe Premiere Pro | 44,716 +611 | 2026-10-19 | Copyleft | |
Tooljetself-host Open-source foundation of ToolJet AI - the enterprise app generation platform for internal tools, dashboards, business applications, workflows and AI agents. Build visually, from a prompt, or from Claude Code, Codex and Cursor over MCP 🚀 | Retool | 41,107 | 2026-10-19 | Network copyleft | |
Appsmith Platform to build admin panels, internal tools, and dashboards. Integrates with 25+ databases and any API. | Appsheet, Powerapps, Retool | 41,084 +47 | 2026-10-19 | Permissive | |
Outline The fastest knowledge base for growing teams. Beautiful, realtime collaborative, feature packed, and markdown compatible. | Atlassian Confluence, Notion | 40,968 +140 | 2026-10-19 | Not identified | |
TiDB TiDB is built for agentic workloads that grow unpredictably, with ACID guarantees and native support for transactions, analytics, and vector search. No data silos. No noisy neighbors. No infrastructure ceiling. | PlanetScale | 40,654 +35 | 2026-10-19 | Permissive | |
| Salesforce, SAP | 40,344 +357 | 2026-10-19 | Copyleft | ||
PostHog PostHog is the leading platform for building self-driving products. Our developer tools – AI observability, analytics, session replay, flags, experiments, error tracking, logs, and more – capture all the context agents need to diagnose problems, uncover opportunities, and ship fixes. Steer it all from Slack, web, desktop, or the MCP. | Amplitude | 40,344 +129 | 2026-10-19 | Not identified | |
Photprism AI-Powered Photos App 🌈💎✨ | Google photos | 40,325 +49 | 2026-10-19 | Not identified | |
ShareX ShareX is a free and open-source application that enables users to capture or record any area of their screen with a single keystroke. It also supports uploading images, text, and various file types to a wide range of destinations. | Lightshot | 40,207 +284 | 2026-10-18 | Copyleft | |
Insomnia The open-source, cross-platform API client for GraphQL, REST, WebSockets, SSE and gRPC. With Cloud, Local and Git storage. | Postman | 40,057 +28 | 2026-10-19 | Permissive | |
MindsDB The unified workspace where open-source models get things done for you. | BigQuery ML, Google AutoML Tables | 39,802 | 2026-10-14 | Permissive | |
umamiself-host Umami is a privacy-first analytics platform. Traffic, campaigns, behavior, conversions, and revenue in one place — no cookies, no surveillance, self-hosted or in the cloud. | Google Analytics | 39,459 | 2026-10-17 | Permissive | |
Mattermost Mattermost is an open source platform for secure collaboration across the entire software development lifecycle.. | Discord, Microsoft Teams, Slack | 39,377 | 2026-10-19 | Not identified | |
Directus The flexible backend for all your projects 🐰 Turn your DB into a headless CMS, admin panels, or apps with a custom UI, instant APIs, auth & more. | Contentful | 38,605 +68 | 2026-10-19 | Not identified | |
Droneself-host Harness Open Source is an end-to-end developer platform with Source Control Management, CI/CD Pipelines, Hosted Developer Environments, and Artifact Registries. | Azure DevOps | 38,592 | 2026-10-16 | Permissive | |
Searxng SearXNG is a free internet metasearch engine which aggregates results from various search services and databases. Users are neither tracked nor profiled. | Google Chrome | 38,581 +370 | 2026-10-19 | Network copyleft | |
Trilium Notes Build your personal knowledge base with Trilium Notes | Evernote, Onenote, Roam Research | 38,399 | 2026-10-19 | Network copyleft | |
chatwoot Open-source live-chat, email support, omni-channel desk. An alternative to Intercom, Zendesk, Salesforce Service Cloud etc. 🔥💬 | Intercom | 37,946 +461 | 2026-10-19 | Not identified | |
MPV 🎥 Command line media player | Windows media player | 37,462 +135 | 2026-10-18 | Not identified | |
KeyCloak Open Source Identity and Access Management For Modern Applications and Services | Auth0 | 37,427 +116 | 2026-10-19 | Permissive | |
Postiz 📨 The ultimate agentic social media scheduling tool 🤖 | Buffer | 37,384 +1,282 | 2026-10-19 | Network copyleft | |
Clickvote 📨 The ultimate agentic social media scheduling tool 🤖 | Lyket.dev | 37,384 | 2026-10-19 | Network copyleft | |
NextCloud ☁️ Nextcloud server, a safe home for all your data | Google Drive | 37,178 +145 | 2026-10-19 | Network copyleft | |
Medusa Commerce The world's most flexible commerce platform for agents and developers | BigCommerce, Shopify | 36,796 +168 | 2026-10-19 | Not identified | |
Vault A tool for secrets management, encryption as a service, and privileged access management | 1Password | 36,401 +47 | 2026-10-16 | Not identified | |
Qdrantself-host Qdrant - High-performance, massive-scale Vector Database and Vector Search Engine for the next generation of AI. Also available in the cloud https://cloud.qdrant.io/ | Algolia, Google Vertex AI | 35,134 +145 | 2026-10-19 | Permissive | |
Ntfy.sh Send push notifications to your phone or desktop using PUT/POST | Pushbullet, Pushover | 34,906 +214 | 2026-10-19 | Permissive | |
FreeCAD Official source code of FreeCAD, a free and opensource multiplatform 3D parametric modeler. | AutoCAD, Autodesk, Fusion360 +4 | 34,506 +387 | 2026-10-19 | Weak copyleft | |
Vscodium binary releases of VS Code without MS branding/telemetry/licensing | Sublime Text, VSCode Binaries | 33,708 +125 | 2026-10-14 | Permissive | |
Podman Podman: A tool for managing OCI containers and pods. | Docker | 33,074 | 2026-10-19 | Permissive | |
Signoz SigNoz is an open-source, OpenTelemetry-native observability platform for your team and their AI agents. Get logs, metrics, and traces in one tool with features like APM, distributed tracing, log management, infra monitoring, etc. Combined with SigNoz MCP and a native AI teammate (in SigNoz Cloud) it helps you build more resilient apps. | Datadog, NewRelic | 32,386 | 2026-10-19 | Not identified | |
Minikube Run Kubernetes locally | Docker Desktop | 32,195 +18 | 2026-10-18 | Permissive | |
Dokku A docker-powered PaaS that helps you build and manage the lifecycle of applications | Heroku, Render | 32,194 +12 | 2026-10-16 | Permissive | |
Nuclei Nuclei is a fast, customizable vulnerability scanner powered by the global security community and built on a simple YAML-based DSL, enabling collaboration to tackle trending vulnerabilities on the internet. It helps you find vulnerabilities in your applications, APIs, networks, DNS, and cloud configurations. | Tenable Nessus | 32,119 +257 | 2026-10-19 | Permissive | |
Anki Anki is a smart spaced repetition flashcard program | Quizlet | 32,110 +238 | 2026-10-19 | Not identified | |
Dragonfly A modern replacement for Redis and Memcached | Memcached, Redis | 31,796 +35 | 2026-10-19 | Not identified | |
InfluxDB Scalable datastore for metrics, events, and real-time analytics | 31,771 +16 | 2026-10-15 | Permissive | ||
Jitsi Jitsi Meet - Secure, Simple and Scalable Video Conferences that you use as a standalone app or embed in your web application. | Skype, Zoom | 30,104 +50 | 2026-10-19 | Permissive | |
Netbird NetBird securely connects people, machines and AI agents across any network with one identity-based Zero Trust platform. Powered by peer-to-peer WireGuard® | NordVPN, Taliscale | 30,065 +204 | 2026-10-19 | Not identified | |
Plausible Analytics Open source, privacy-first web analytics. Lightweight, cookie-free Google Analytics alternative. Self-hosted or cloud. | Google Analytics | 29,546 +140 | 2026-10-19 | Network copyleft | |
Signal Android A private messenger for Android. | 29,494 +52 | 2026-10-16 | Network copyleft | ||
KeePassXC KeePassXC is a cross-platform community-driven port of the Windows application “KeePass Password Safe”. | 1Password, LastPass | 29,310 +241 | 2026-10-18 | Not identified | |
Authelia The Single Sign-On Multi-Factor portal for web apps. OpenID Certified™ and Post-Quantum Cryptography Ready. | Auth0 | 29,307 +126 | 2026-10-19 | Permissive | |
Wiki.js Wiki.js | Next Generation Open Source Wiki | CMS, Documentation, Markup | 29,053 | 2026-10-19 | Network copyleft | |
Redash Make Your Company Data Driven. Connect to any data source, easily visualize, dashboard and share your data. | MicroStrategy, Power BI, Qlik +1 | 28,839 +14 | 2026-10-16 | Permissive | |
Label Studioself-host Label Studio is a multi-type data labeling and annotation tool with standardized output format | Azure, ML Kit, Roboflow | 28,492 | 2026-10-19 | Permissive | |
Budibase AI agents, automations and apps that run your operations. Model agnostic. | Powerapps, Retool | 28,329 +30 | 2026-10-16 | Not identified | |
Bagistoself-host Open Source eCommerce & Multi-Vendor Marketplace Platform Built with Laravel for Enterprise-Scale Commerce, Supporting 10M+ SKUs | BigCommerce, Shopify | 28,256 +28 | 2026-10-16 | Permissive | |
GDevelop 🎮 Open-source, cross-platform 2D/3D/multiplayer game engine designed for everyone. | GameMaker, Unity3D | 27,716 +420 | 2026-10-19 | Not identified | |
Typesenseself-host Open Source alternative to Algolia + Pinecone and an Easier-to-Use alternative to ElasticSearch ⚡ 🔍 ✨ Fast, typo tolerant, in-memory fuzzy Search Engine for building delightful search experiences | Algolia | 27,004 +54 | 2026-10-13 | Copyleft | |
deepset Open-source AI orchestration framework for building context-engineered, production-ready LLM applications. Design modular pipelines and agent workflows with explicit control over retrieval, routing, memory, and generation. Built for scalable agents, RAG, multimodal applications, semantic search, and conversational systems. | AWS Kendra, QnA Maker | 26,762 +90 | 2026-10-17 | Permissive | |
Jenkins Jenkins automation server | Azure DevOps | 26,677 +26 | 2026-10-19 | Permissive | |
Focalboard Focalboard is an open source, self-hosted alternative to Trello, Notion, and Asana. | Asana, Notion, Trello | 26,519 | 2026-05-18 | Not identified | |
OpenFaas OpenFaaS - Serverless Functions Made Simple | Heroku, Render | 26,252 | 2026-07-02 | Not identified | |
Zulip Zulip server and web application. Open-source team chat that helps teams stay productive and focused. | Discord, Microsoft Teams, Slack | 26,069 +57 | 2026-10-18 | Permissive | |
Authentik The authentication glue you need. | Auth0, Okta | 26,005 +134 | 2026-10-19 | Not identified | |
Homebridge HomeKit support for the impatient. | Apple HomeKit | 25,521 +15 | 2026-10-18 | Permissive | |
Invidious Invidious is an alternative front-end to YouTube | YouTube | 25,513 +279 | 2026-10-16 | Network copyleft | |
Responsively A modified web browser that helps in responsive web development. A web developer's must have dev-tool. | Polypane | 25,382 +145 | 2026-10-03 | Network copyleft | |
TDengine High-performance, scalable time-series database designed for Industrial IoT (IIoT) scenarios | 25,169 +5 | 2026-10-19 | Network copyleft | ||
Firefly III Firefly III: a personal finances manager | Quicken, YNAB | 24,940 +84 | 2026-10-19 | Network copyleft | |
Dub The modern link attribution platform. Loved by world-class marketing teams like Framer, Perplexity, Superhuman, Twilio, Buffer and more. | Bitly | 24,909 | 2026-10-19 | Not identified | |
GitLab GitLab CE Mirror | Please open new issues in our issue tracker on GitLab.com | BitBucket, GitHub, Upsource | 24,552 | 2026-10-19 | Not identified | |
Navidrome 🎧 Your Personal Streaming Service | Spotify | 24,232 +175 | 2026-10-18 | Copyleft | |
Prefect Prefect is a workflow orchestration framework for building resilient data pipelines in Python. | Fivetran | 24,039 | 2026-10-18 | Permissive | |
Krayin Krayin CRM is Free & Open Source CRM Built with Laravel for Customer, Lead, and Sales Management. | Suite CRM | 24,022 +55 | 2026-10-16 | Permissive | |
Brave Browser Brave browser for Android, iOS, Linux, macOS, Windows. | Google Chrome, Microsoft Edge, Safari | 23,914 +81 | 2026-10-17 | Weak copyleft | |
Listmonkself-host High performance, self-hosted, newsletter and mailing list manager with a modern dashboard. Single binary app. | Mailchimp | 23,840 +175 | 2026-10-19 | Network copyleft | |
Temporal Temporal service | Zapier | 23,820 +215 | 2026-10-19 | Permissive | |
Beekeeper Studio Modern and easy to use SQL client for MySQL, Postgres, SQLite, SQL Server, and more. Linux, MacOS, and Windows. | TablePlus | 23,763 +37 | 2026-10-19 | Not identified | |
TimescaleDBself-host A time-series database for high-performance real-time analytics packaged as a Postgres extension | 23,717 +55 | 2026-10-19 | Not identified | ||
Saleor Commerce Saleor Core: the high performance, composable, headless commerce API. | BigCommerce, Shopify | 23,455 +32 | 2026-10-19 | Permissive | |
Forem For empowering community 🌱 | Circle, Tribe | 22,800 +12 | 2026-10-16 | Network copyleft | |
Vuepress 📝 Minimalistic Vue-powered static site generator | Archbee | 22,715 | 2024-08-07 | Permissive | |
Univer The Office Harness for AI Agents — Spreadsheets, Docs, Slides, Canvas, Relational Tables, and PDF in one runtime. | Google Docs | 22,676 +72 | 2026-10-19 | Permissive | |
ThingsBoard All-in-one IoT Platform - Device management, data collection, processing and visualization. | Datadog, Google Cloud IoT Core | 22,576 +42 | 2026-10-19 | Not identified | |
Postgres Mirror of the official PostgreSQL GIT repository. Note that this is just a *mirror* - we don't work with pull requests on github. To contribute, please see https://wiki.postgresql.org/wiki/Submitting_a_Patch | MS SQL, Oracle Fusion ERP Cloud | 22,469 +139 | 2026-10-19 | Not identified | |
Airbyte Open-source data movement for ELT pipelines and AI agents — from APIs, databases & files to warehouses, lakes, and AI applications. Both self-hosted and Cloud. | Fivetran | 22,243 +34 | 2026-10-19 | Not identified | |
MdBook Create book from markdown files. Like Gitbook but implemented in Rust | Gitbook | 22,230 +23 | 2026-10-12 | Weak copyleft | |
FreeTube An Open Source YouTube app for privacy | YouTube | 22,073 +83 | 2026-10-18 | Network copyleft | |
Docmost Docmost is an open-source collaborative wiki and documentation software. It is an open-source alternative to Confluence and Notion. | Atlassian Confluence, Notion | 22,029 +92 | 2026-10-18 | Network copyleft | |
screenpipe YC (S26) | Open Computer History | Continuously record your company computer work, map your workflows, help you find work worth automating, and power your agents' context | Rewind | 21,984 +114 | 2026-10-19 | Not identified | |
Matomo Empowering People Ethically 🚀 — Matomo is hiring! Join us → https://matomo.org/jobs Matomo is the leading open-source alternative to Google Analytics, giving you complete control and built-in privacy. Easily collect, visualise, and analyse data from websites & apps. Star us on GitHub ⭐️ – Pull Requests welcome! | Google Analytics, Google Tag Manager | 21,960 | 2026-10-19 | Copyleft | |
| Algolia | 21,854 | 2025-03-24 | Permissive | ||
| Amazon Neptune, Neo4j, TigerGraph | 21,813 +1 | 2026-10-17 | Permissive | ||
Netbox The premier source of truth powering network automation. Open source under Apache 2. Try NetBox Cloud free: https://netboxlabs.com/products/free-netbox-cloud/ | Device42, Infoblox, Men&Mice +1 | 21,725 +54 | 2026-10-19 | Permissive | |
Automa A browser extension for automating your browser by connecting blocks | UiPath, Zapier | 21,666 +17 | 2026-03-02 | Not identified | |
| Firebase | 21,398 +4 | 2026-10-19 | Permissive | ||
Sonicself-host 🦔 Fast, lightweight & schema-less search backend. An alternative to Elasticsearch that runs on a few MBs of RAM. | Elasticsearch | 21,364 +8 | 2026-10-15 | Weak copyleft | |
Wekan FLOSS kanban, built with Meteor. Official Public Support at GitHub issues only. Official Private Pre-Paid Support at https://wekan.fi/commercial-support/ only. Translation PRs to imports/i18n/data/en.i18n.json, other translations at https://app.transifex.com/wekan/wekan . No telemetry. | Trello | 21,125 +19 | 2026-10-18 | Permissive | |
Goaccess GoAccess is a real-time web log analyzer and interactive viewer that runs in a terminal in *nix systems or through your browser. | Google Analytics | 21,062 +27 | 2026-10-19 | Permissive | |
Blender Official mirror of Blender | 3DS MAX, Adobe Substance, Maya | 21,046 +302 | 2026-10-19 | Not identified | |
| Looker | 21,037 | 2026-10-19 | Not identified | ||
Bitwarden Bitwarden infrastructure/backend (API, database, Docker, etc). | 1Password, LastPass | 20,409 +81 | 2026-10-19 | Not identified | |
RRweb record and replay the web | FullStory, Hotjar, LogRocket | 20,279 +31 | 2026-10-15 | Permissive | |
VLC VLC media player - plays everything, runs anywhere. Code here: https://code.videolan.org/videolan/vlc | Windows media player | 20,130 +131 | 2026-10-18 | Copyleft | |
UVDesk UVdesk Open Source Community Helpdesk is a comprehensive ticketing support system designed for everyone, offering robust features to streamline customer support and collaboration. | Zendesk | 19,636 +1 | 2026-10-07 | Not identified | |
Modulz Radix Primitives is an open-source UI component library for building high-quality, accessible design systems and web apps. Maintained by @workos. | Figma | 19,406 +33 | 2026-10-14 | Permissive | |
ActivityWatch The best free and open-source automated time tracker. Cross-platform, extensible, privacy-focused. | RescueTime | 19,278 +111 | 2026-10-18 | Weak copyleft | |
Bookstack NOW MANAGED ON CODEBERG | Atlassian Confluence, CMS, Documentation +1 | 19,087 +20 | 2026-10-19 | Permissive | |
Audacity Audio Editor | Adobe Audition | 18,782 +75 | 2026-10-19 | Not identified | |
Nuclear Streaming music player that finds free music for you | Spotify | 18,742 +62 | 2026-10-19 | Network copyleft | |
EtherPad Etherpad: A modern really-real-time collaborative document editor. | Google Docs, Typora | 18,593 | 2026-10-18 | Permissive | |
Windmillself-host Open-source developer platform to power your entire infra and turn scripts into webhooks, workflows and UIs. Fastest workflow engine (13x vs Airflow). Open-source alternative to Retool and Temporal. | Airplane.dev, Pipedream | 18,218 +65 | 2026-10-19 | Not identified | |
Mailspring A beautiful, fast and fully open source mail client for Mac, Windows and Linux. | Gmail | 17,928 +21 | 2026-10-16 | Copyleft | |
| npm | 17,922 +32 | 2026-10-18 | Permissive | ||
Zinc ZincSearch . A lightweight alternative to elasticsearch that requires minimal resources, written in Go. | Algolia | 17,918 | 2026-09-16 | Not identified | |
VictoriaMetrics VictoriaMetrics: fast, cost-effective monitoring solution and time series database | Datadog, NewRelic | 17,882 +33 | 2026-10-19 | Permissive | |
Sumrat PDF Reader SumatraPDF reader | Adobe Acrobat | 17,798 +71 | 2026-10-18 | Copyleft | |
ORY Internet-scale OpenID Certified™ OpenID Connect and OAuth2.1 provider that integrates with your user management through headless APIs. Solve OIDC/OAuth2 user cases over night. Consume as a service on Ory Network or self-host. Trusted by OpenAI and many others for scale and security. Written in Go. | Auth0, Okta | 17,617 +17 | 2026-07-29 | Permissive | |
| 17,449 +29 | 2026-10-19 | Permissive | |||
Neo4j Graphs for Everyone | Amazon Neptune, TigerGraph | 17,339 +26 | 2026-10-09 | Copyleft | |
Apisix The Cloud-Native API Gateway and AI Gateway | Apigee | 17,239 +19 | 2026-10-16 | Permissive | |
ceph Ceph is a distributed object, block, and file storage platform | Amazon S3 | 17,139 +37 | 2026-10-19 | Not identified | |
Semgrep Lightweight static analysis for many languages. Find bug variants with patterns that look like source code. | Snyk | 17,127 | 2026-10-19 | Weak copyleft | |
Postal 📮 A fully featured open source mail delivery platform for incoming & outgoing e-mail | Mailchimp, Sendinblue | 16,874 +25 | 2026-10-06 | Permissive | |
OpenProject OpenProject is the leading open source project management software for product, project and portfolio management. A powerful Jira alternative with agile planning, issue tracking, roadmaps, Gantt charts, time tracking, collaboration features, and more. Available on premises or in the cloud. ⭐ Star us on GitHub | Asana, Trello | 16,464 +247 | 2026-10-19 | Copyleft | |
Cryptomator Cryptomator for Windows, macOS, and Linux: Secure client-side encryption for your cloud storage, ensuring privacy and control over your data. | Boxcryptor | 16,331 +31 | 2026-10-16 | Copyleft | |
Dagster An orchestration platform for the development, production, and observation of data assets. | Fivetran | 16,295 +43 | 2026-10-18 | Permissive | |
Spree Commerce Open Source Platform for DTC, B2B Commerce, Marketplaces & Omnichannel. REST APIs, TypeScript SDKs, and production-ready Next.js storefront. Self-host it. Own your data. No vendor lock-in. Zero platform fees. | BigCommerce, Shopify | 15,762 +17 | 2026-10-19 | Permissive | |
Organic Maps 🍃 Organic Maps is a free Android & iOS offline maps app for more than 6M travelers, tourists, hikers, and cyclists. It uses crowd-sourced OpenStreetMap data and is developed with love by the community. No ads, no tracking, no data collection, no crapware. Please donate to support the development! | Google Maps | 15,705 +90 | 2026-10-19 | Not identified | |
Xournalpp Xournal++ is a handwriting notetaking software with PDF annotation support. Written in C++ with GTK3, supporting Linux (e.g. Ubuntu, Debian, Arch, SUSE), macOS and Windows 10. Supports pen input from devices such as Wacom Tablets. | Onenote | 15,534 +42 | 2026-10-19 | Copyleft | |
Shotcut cross-platform (Qt), open-source (GPLv3) video editor | Adobe Premiere Pro, DaVinci Resolve | 15,450 +64 | 2026-10-18 | Copyleft | |
Peertube ActivityPub-federated video streaming platform using P2P directly in your web browser | YouTube | 15,365 +1 | 2026-10-16 | Network copyleft | |
Supertokens Open source alternative to Auth0 / Firebase Auth / AWS Cognito | Auth0, Okta | 15,349 | 2026-10-16 | Not identified | |
Seafile Beyond file syncing and sharing, a new way to organize your files with extensible file properties and flexible views | Google Drive | 15,348 +45 | 2026-10-16 | Not identified | |
Zitadel ZITADEL - Identity infrastructure, simplified for you. | Auth0, Okta | 15,345 +108 | 2026-10-16 | Network copyleft | |
OneDev The Unified and Autonomous Development Platform | BitBucket, GitHub, Upsource | 15,317 +10 | 2026-10-19 | Permissive | |
MuseScore MuseScore is an open source and free music notation software. For support, contribution, bug reports, visit MuseScore.org. Fork and make pull requests! | Dorico, Finale, Sibelius | 15,262 +53 | 2026-10-19 | Not identified | |
Cachet 🚦 Cachet, the open source, self-hosted status page system. | Uptime Robot | 15,261 | 2026-10-16 | Not identified | |
CrowdSec Open-source IDS/IPS, WAF and bot detection for Linux, Windows, Docker and Kubernetes, with a crowdsourced blocklist of malicious IPs. | Greynoise | 15,218 +129 | 2026-10-18 | Permissive | |
Caprover Scalable PaaS (automated Docker+nginx) - aka Heroku on Steroids | Heroku, Render | 15,188 | 2026-10-13 | Not identified | |
Filestash Universal File Management Clients (for humans and agents) | Dropbox, Google Drive | 14,808 +26 | 2026-10-16 | Network copyleft | |
Notesnook A fully open source & end-to-end encrypted note taking alternative to Evernote. | Evernote | 14,791 +47 | 2026-10-19 | Copyleft | |
Audiobookshelf Self-hosted audiobook and podcast server | Ampache | 14,705 +120 | 2026-10-05 | Copyleft | |
Lemmy 🐀 A decentralised discussion platform for communities. | 14,633 +16 | 2026-10-16 | Network copyleft | ||
QGIS QGIS is a free, open source, cross platform (lin/win/mac) geographical information system (GIS) | ArcGIS | 14,592 +143 | 2026-10-19 | Copyleft | |
