B300-SXM-288GB vs L40S-48GB
L40S-48GB is the cheaper of the two: $0.38/hr at Lium, against $4/hr for B300-SXM-288GB at Lium — 10.5× the price.
Cheapest on each
Aligned facts
Same sheet, same order, both cards — including the gaps.
| Attribute | B300-SXM-288GB | L40S-48GB |
|---|---|---|
| VRAM | 288 GB▲ | 48 GB |
| Bandwidth | 8 TB/s▲ | 0.864 TB/s |
| FP16 | 2250 TFLOPS▲ | 362 TFLOPS |
| FP8 | 4500 TFLOPS▲ | 733 TFLOPS |
| TDP | 1400 W▲ | 350 W |
| NVLink | NVLink 5▲ | PCIe 4 (no NVLink) |
| Architecture | Blackwell | Ada Lovelace |
| Released | 2025▲ | 2023 |
A blank is not a zero. Where one card states a figure and the other states none, neither wins the row — the second number is unknown, and ranking an unknown as nothing is how a comparison starts to lie.
Every seller, both cards
One row per seller, cheapest tier, on-demand list prices only. Sellers of both cards lead, cheapest combined rate first.
| Seller | B300-SXM-288GB | L40S-48GB |
|---|---|---|
| Lium | $4.002026-10-27JSON | $0.382026-10-27JSON |
| Modal | $7.102026-10-26 | $1.952026-10-26 |
| RunPod | $8.992026-10-27 | $1.092026-10-27 |
| Vast.ai | $10.282026-10-27 | $0.602026-10-27 |
| Runcrate | $10.402026-10-26 | $0.892026-10-26 |
| Verda (DataCrunch) | $11.022026-10-27 | $1.842026-10-27 |
| Lyceum | $11.092026-10-26 | $1.992026-10-26 |
| Spheron | $12.362026-10-22 | $0.962026-10-26 |
| DeepInfra | $5.892026-10-26 | ○ no answer |
| Hyperstack | $7.402026-10-26 | ○ no answer |
| Enverge | $7.502026-10-26 | ○ no answer |
| Fal.ai | $12.992026-10-26 | ○ no answer |
| Crusoe | $13.802026-10-22 | ○ no answer |
| Shadeform | ○ no answer | $0.692026-10-26 |
| Sesterce | ○ no answer | $0.762026-10-07 |
| Beam | ○ no answer | $0.762026-10-27 |
| Packet·ai | ○ no answer | $0.922026-10-27 |
| Massed Compute | ○ no answer | $0.972026-10-26 |
| Koyeb | ○ no answer | $1.202026-10-26 |
| Civo | ○ no answer | $1.292026-10-27 |
| DigitalOcean | ○ no answer | $1.572026-10-11 |
| Vultr | ○ no answer | $1.672026-10-27 |
| Cerebrium | ○ no answer | $1.952026-10-27 |
| CoreWeave | ○ no answer | $2.252026-10-26 |
| Replicate | ○ no answer | $3.512026-10-26 |
What this page will not tell you
On-demand list rates only · spot and committed terms priced separately and not mixed in here · no performance-per-dollar figure appears on this page, because it needs a throughput benchmark we do not hold and dividing a price by a vendor’s own TFLOPS claim produces a number that looks authoritative and means nothing