H100-PCIE-80GB vs H100-SXM-80GB
H100-PCIE-80GB is the cheaper of the two: $1.66/hr at Shadeform, against $2.25/hr for H100-SXM-80GB at TensorDock — 1.4× the price.
Cheapest on each
Aligned facts
Same sheet, same order, both cards — including the gaps.
| Attribute | H100-PCIE-80GB | H100-SXM-80GB |
|---|---|---|
| VRAM | 80 GB | 80 GB |
| Bandwidth | 2 TB/s | 3.35 TB/s▲ |
| FP16 | 756 TFLOPS | 989 TFLOPS▲ |
| FP8 | 1513 TFLOPS | 1979 TFLOPS▲ |
| TDP | 350 W | 700 W▲ |
| NVLink | PCIe 5 (bridge)▲ | NVLink 4 |
| Architecture | Hopper | Hopper |
| Released | 2022 | 2022 |
A blank is not a zero. Where one card states a figure and the other states none, neither wins the row — the second number is unknown, and ranking an unknown as nothing is how a comparison starts to lie.
Every seller, both cards
One row per seller, cheapest tier, on-demand list prices only. Sellers of both cards lead, cheapest combined rate first.
| Seller | H100-PCIE-80GB | H100-SXM-80GB |
|---|---|---|
| Vast.ai | $2.542026-10-27 | $2.402026-10-27 |
| RunPod | $2.892026-10-27 | $3.992026-10-27 |
| Lambda | $3.292026-10-26 | $3.992026-10-26 |
| Oblivus | $3.502026-10-26 | $4.312026-10-26 |
| Shadeform | $1.662026-10-26 | ○ no answer |
| Beam | $1.832026-10-27 | ○ no answer |
| Cyfuture AI | $2.992026-10-27 | ○ no answer |
| TensorDock | ○ no answer | $2.252026-10-26 |
| Thunder Compute | ○ no answer | $2.952026-10-26 |
| Massed Compute | ○ no answer | $3.142026-10-26 |
| Hyperbolic | ○ no answer | $3.192026-10-26 |
| Hyperstack | ○ no answer | $3.202026-10-26 |
| Runcrate | ○ no answer | $3.252026-10-22 |
| Modal | ○ no answer | $3.952026-10-26 |
| Verda (DataCrunch) | ○ no answer | $4.652026-10-27 |
| CoreWeave | ○ no answer | $6.162026-10-26 |
What this page will not tell you
On-demand list rates only · spot and committed terms priced separately and not mixed in here · no performance-per-dollar figure appears on this page, because it needs a throughput benchmark we do not hold and dividing a price by a vendor’s own TFLOPS claim produces a number that looks authoritative and means nothing