
OpenAI API pricing
OpenAI has 13 models with a token price on record: input $0.05 to $15.00 and output $0.25 to $90.00 per million tokens at the standard tier. Each rate links to the page it was read from, most recently on 2026-10-22.
OpenAI sells models it makes, so these are its own list prices.
Price a workload on these models →Every seller →OpenAI’s own pricing page →
Every model OpenAI prices
| Model | Tier | Input $/M | Output $/M | Cached $/M | Context | Read from |
|---|---|---|---|---|---|---|
| openai/gpt-5.4 | Standard | $1.25 | $7.50 | $0.13 | 1.1M | 2026-10-20JSON |
| openai/gpt-5.4 | Batch | $1.25 | $7.50 | $0.13 | 1.1M | 2026-10-22JSON |
| openai/gpt-5.4-pro | Standard | $15.00 | $90.00 | ○ | 1.1M | 2026-10-20JSON |
| openai/gpt-5.4-pro | Batch | $15.00 | $90.00 | ○ | 1.1M | 2026-10-22JSON |
| openai/gpt-5.5 | Standard | $2.50 | $15.00 | $0.25 | 1.1M | 2026-10-20JSON |
| openai/gpt-5.5 | Batch | $2.50 | $15.00 | $0.25 | 1.1M | 2026-10-22JSON |
| openai/gpt-5.5-cyber | Standard | $12.50 | $75.00 | $1.25 | ○ | 2026-10-22JSON |
| openai/gpt-5.5-pro | Standard | $15.00 | $90.00 | ○ | 1.1M | 2026-10-20JSON |
| openai/gpt-5.5-pro | Batch | $15.00 | $90.00 | ○ | 1.1M | 2026-10-22JSON |
| openai/gpt-5.6-cyber | Standard | $12.50 | $75.00 | $1.25 | ○ | 2026-10-22JSON |
| openai/gpt-5.6-luna | Standard | $0.10 | $0.60 | $0.01 | 1.1M | 2026-10-20JSON |
| openai/gpt-5.6-luna | Batch | $0.10 | $0.60 | $0.01 | 1.1M | 2026-10-22JSON |
| openai/gpt-5.6-sol | Standard | $2.00 | $10.00 | $0.20 | 1.1M | 2026-10-20JSON |
| openai/gpt-5.6-sol | Batch | $2.00 | $10.00 | $0.20 | 1.1M | 2026-10-22JSON |
| openai/gpt-5.6-terra | Standard | $1.00 | $6.00 | $0.10 | 1.1M | 2026-10-20JSON |
| openai/gpt-5.6-terra | Batch | $1.00 | $6.00 | $0.10 | 1.1M | 2026-10-22JSON |
| openai/gpt-6-astra | Standard | $5.00 | $25.00 | $0.50 | 1.1M | 2026-10-20JSON |
| openai/gpt-6-astra | Batch | $5.00 | $25.00 | $0.50 | 1.1M | 2026-10-22JSON |
| openai/gpt-6-luna | Standard | $0.05 | $0.25 | $0.005 | 1.1M | 2026-10-20JSON |
| openai/gpt-6-luna | Batch | $0.05 | $0.25 | $0.005 | 1.1M | 2026-10-22JSON |
| openai/gpt-6-sol | Standard | $1.00 | $5.00 | $0.10 | 1.1M | 2026-10-20JSON |
| openai/gpt-6-sol | Batch | $1.00 | $5.00 | $0.10 | 1.1M | 2026-10-22JSON |
| openai/gpt-6.1-sol | Standard | $1.00 | $5.00 | $0.05 | 1.1M | 2026-10-20JSON |
| openai/gpt-6.1-sol | Batch | $1.00 | $5.00 | $0.05 | 1.1M | 2026-10-22JSON |
○ means no answer on record, not zero. Rates older than 21 days are hidden rather than shown stale. Input and output are priced separately, so a figure built from input alone is a different, smaller number.
Other sellers
OpenRouter 385Novita AI 65Together AI 20Anthropic 19Baseten 16Fireworks AI 13Mistral AI 10FriendliAI 7Google DeepMind 7SambaNova 6Moonshot AI 4AI21 Labs 2DeepSeek 2Cerebras Inference 1xAI 1
Frequently asked
How much does the OpenAI API cost per million tokens?
Does OpenAI price cached input or a batch tier?
Where do these OpenAI prices come from?
How these prices are read
Every rate here links to the page it was read from and carries the date it was read. Nothing is averaged or estimated, and a rate we have not read is shown as missing instead of guessed. How any figure is gathered, and what is refused, is on methodology.